Idoing 9"Autoradio Android Wifi Gps Head Unit For Hyundai i40 2011-2019 Car Radio Stereo Multimedia Video Player Navigation GPS No 2din 8G+128G
Full installation video: https://youtu.be/WbELtYw6te0
Brand | Idoing | |
Din | 1din/0din | |
Operating System | Android system | |
CPU | 4xA73@2.0GHz+4xA53@1.8GHz-58KDMIPS | |
DDR | 8GB | |
EMMC | 128GB |
|
Max External Memory | 256G | |
Radio | FM/AM/RDS | |
Screen | 2.5D QLED | |
Screen Resolution | 1280*720/2000*1200(Optional) | |
GPU | Adreno 610 950MHz | |
Radio IC | SI47925 | |
Power amplifier IC | TDA7851 | |
Bluetooth IC | BC5.0 | |
Power supply | 4*45W max | |
Video Decoder | 1080P HW | |
DTS | 48-Band Equalisation | |
OSD Language | English,Russian,Spanish,Turkish,Portuguese,Arabic,Italian,German,French...for up to 70 national languages | |
Built in | Wifi,GPS+GLONASS+BDS,Bluetooth,MIC,Split screen,Mirror Link for andriod phoneand iphone,WIFI | |
Support | Support external Car-Play,Andriod Auto,DAB+,Bluetooth,OBD2,Reverse Camera,USB DV |
Multi media Parameters | |
Music Format | MP3,WMA,AAC,RM,FLAC etc |
Video Format | MPEG-1/2/4,H264,H263,VC1,RV,H265,DivX,Sorenson SparK,Spark,VP8,AVS Streamhellip |
Picture Format | JPG/BMP/JEPG/GIF/PNG |
Radio Parameters | |
Frenqency Range | FM:76.0MHz-108.0MHz |
Frenqency Range | AM: 522KHz-1620KHz |
Country | Australia,Europe,Russia,USA1,USA2, |
| |
Amplifer Parameters | |
Test Voltage | 14.4V |
Max output power | 4*45W |
GPS Parameters | |
Support Map | Android Map:google/here/sygic/tomtom/waze/igo... |
Main Frenqency | 1.575GHz |
WIFI Parameters | |
Power supply | Vcc_3.3V |
Suppoted Protocol/standard | IEEE802.11B/g/n compatible WLAN |
Interface type | USB2.0 |
Frequency | 2.4-2.484GHz |
Modulation | OFDM/DBPSK/DQPSK/CCK |
RF Power | 15dB |
Could you take a picture to show your car center dash console if you are confused!
Idoing 9"Newest Version Android Car GPS System